0/24: Waist 25" Hips 32" Rise 10" Inseam 27.5"
1/25: Waist 26" Hips 33" Rise 10" Inseam 27.5"
3/26: Waist 27" Hips 34" Rise 10" Inseam 27.5"
5/27: Waist 28" Hips 35" Rise 10.5" Inseam 27.5"
7/28: Waist 29" Hips 36" Rise 10.5" Inseam 27.5"
9/29: Waist 31" Hips 37" Rise 11": Inseam 27.5"
11/30: Waist 32" Hips 38" Rise 11" Inseam 28"
13/31: Waist 33" Hips 39" Rise 11.5" Inseam 28"
15/32: Waist 34" Hips 40" Rise 11.5" Inseam 28"
14W: Waist 33" Hips 44" Rise 11" Inseam 27.5"
16W: Waist 35" Hips 46" Rise 11.5" Inseam 27.5"
18W: Waist 36" Hips 48" Rise 11.5" Inseam 28"
20W: Waist 39" Hips 50" Rise 12" Inseam 28"
22W: Waist 41" Hips 52" Rise 12.5" Inseam 28"
24W: Waist 43" Hips 55" Rise 13" Inseam 28"
Model Amanda is wearing a size 0/24
Model Kirra is wearing a size 13/31
Whether you prefer the stretch of Judy Blue or the fit of KanCan, you're sure to find the perfect pair of jeans for you!
Be the first to know about new inventory and member-only sales!